Restaurants are listed according to area starting from the north to south of the island. There is a wide choice of restaurants from local creole, fast food to gormet dining and International. See below for details:
| RODNEY BAY MAP | LOCATION | CUISINE | TELEPHONE | $ PRICE | |
| Big Chef Steakhouse | Reduit Avenue | Steaks/ribs | 450 0210 | A | |
| Buzz | Reduit Avenue | International | 458 0450 | A-C | |
| Tequila Joes | Reduit Avenue | International | B-C | ||
| Charthouse | Reduit Avenue | steaks/ribs/seafood | 452 8115 | B-C | |
| Chic at the Royal St Lucian | Reduit Beach | International/gourmet | 452 9999 | A | |
| Delirius | Reduit Avenue | Bistro/International | 451 3354 | B-C | |
| Jamb du Bois | Pigeon Island | International | 452 0321 | D | |
| Lime on the Bay | Reduit Avenue | Steaks/seafood & buffet | 452 0761 | D | |
| Memories of Hong Kong | Reduit Avenue | Chinese | 452 8218 | C-D | |
| Razmataz Tandoori | Reduit Avenue | Indian | 452 9800 | A-C | |
| Rituals | Reduit Avenue | International | _ | C-D | |
| Spinnaker's restaurant | Reduit Beach | International | 452 8491 | B-D | |
| Triangle pub/café | Reduit Avenue | local creole/ Buffet | _ | D | |
| CASTRIES / VIGIE | |||||
| Auberge Seraphine Hotel | Vigie,north Castries | Creole/International | 453 2073 | C-D | |
| Coal Pot | Vigie,north Castries | International/gourmet | 452 5566 | A-B | |
| Jacques | Vigie,north Castries | French/Intenational | 458 1900 | B-C | |
| MARIGOT | |||||
| Chateau Mygo | Marigot bay | East Indian/Caribbean | 451 4772 | B-D | |
| Doolittles | Marigot bay north | International | 451 4974 | B-D | |
| Hurricane Hole Bar & Restaura | Marigot bay | International | 458 5300 | C-D | |
| Monique's | Marigot village | Local creole | 458 2477 | D | |
| Rainforest Hideaway | Marigot Bay | Fusion/Caribbean | 451 4485 | A | |
| SOUFRIERE | |||||
| Dasheene | Ladera resort | International/gourmet | 459 7323 | A-B | |
| Hummingbird | Soufriere beachfront | French/creole | 459 7232 | A-B | |
| Jardin Cacao | Fond Doux Plantation | Creole | 459 7545 | C-D | |
| La Haut Plantation | Soufriere outskirts | Creole | 459 7008 | B-D | |
| Pirate's Cove | Soufriere town | International | 452 1800 | C-D | |
| Harmony Beach | Malgretout | Creole | 459 5050 | C-D | |
| MICOUD | |||||
| The Fox Grove Inn | Mon Repos | International | 455 3271 | B-D | |
| VIEUX FORT | |||||
| Kimitrai Hotel | Vieux Fort | Creole/International | 454 6328 | B-C | |
| Reef beach Café | Anse de sable | Creole/International | 454 3418 | C-D | |
$ PRICE guide is a very rough pricing guide for dining out per person;
$A is over $50, $B is $25-$50, C$ is $12-$25 $D less than $12
Menu Venues dining guide and Tropical Traveller give detailed dining information. Available on island from the St Lucia Tourist Board, hotel lobbies and shops islandwide.